Project Description
- The surface is Twil & Plain weave, Glossy & Matte surface without any glass fiber contents.
- Diameter: 20x18mm in 1mm wall thickness
- Surface: 3K, Twill & Plain Weave, Glossy & Matte Surface
- Features: Strong Strength and Light Weight
- NOTE: The tolerance of the carbon tube is ±0.1mm
Carbon Fiber Tube Sizes Chart |
||
2.8*4 mm | 29.4*31 mm | |
3.0*5 mm | 30*32 mm | |
3.2*5 mm | 30.3*32 mm | |
3.6*5 mm | 31*33 mm | |
4.0*6 mm | 31.6*33 mm | |
5.0*7 mm | 32*34 mm | |
5.5*7 mm | 33*35 mm | |
6.0*8 mm | 33.8*35 mm | |
7.0*9 mm | 34*36 mm | |
7.2*9 mm | 35*37 mm | |
7.5*10 mm | 36*38 mm | |
8*10 mm | 37*39 mm | |
9* 10.7 mm | 37.2*39 mm | |
10*12 mm | 38*40 mm | |
10.7*12.7 mm | 39*41 mm | |
11*12.7 mm | 39.6*42 mm | |
12*14 mm | 40*42 mm | |
12.7*14 mm | 41*43 mm | |
13*14.2 mm | 42*44 mm | |
14*16 mm | 43*45 mm | |
14*16.3 mm | 44*46 mm | |
15*16.3 mm | 45*47 mm | |
16*18 mm | 46*48 mm | |
17*18.4 mm | 47*50 mm | |
18*20 mm | 48*50 mm | |
18.4*20 mm | 50*55.15 mm | |
19*21 mm | 55*57 mm | |
20*22 mm | 55.15*57 mm | |
20.5*22 mm | 56*60 mm | |
21*22.2 mm | 57*60 mm | |
22.2*24 mm | 60*68 mm | |
23.3*25 mm | 70*73 mm | |
24*26 mm | 73*75 mm | |
24*26.5 mm | 75*86 mm | |
25*27 mm | 85.5*87 mm | |
26.4*28 mm | 86*90 mm | |
26.8*28 mm | 87*90 mm | |
27*29 mm | 90*107 mm | |
28*30 mm | 107*110 mm | |
28.6*30 mm | 29*31 mm | |
Remark:
1. The ID Could fit any OD listed Above. 2. Length Max Could be in 4 Meters 3. The List will be continue when we making new molds…….. |